





























Property Attributes
- MLS#18018150
- TypeSingle Family
- CountySAN JOAQUIN
- CityLinden
- NeighborhoodFlor Ranch 02
- Zip95236
- Style
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1778
- Lot Size8,451 SqFt
Listing Provided Courtesy Of:
Karrie L. Goold CalBRE# - 01433486 with PMZ Real Estate
Property Description
Beautiful home sits on a large corner lot in Country Faire w/possible RV access. Linden schools & an amazing opportunity to make this your next home. This 4 bdrm 2 bth model boasts 1,778 sq ft of comfortable living space & an oversized garage. Features spacious kitchen w/island, pantry closet & cabinet, dining bar, nook, & indoor laundry room. Enjoy the covered patio & solar system leased through Solar City! It's time to start packing and make your move to this lovely community. Call to tour!
Elementary School | Middle School | High School |
---|---|---|
Linden Unified Elementary School | Linden Unified Middle School | Linden Unified High School |
Price History | |
---|---|
4/2/2018 | Listed $385,000 |
4/23/2018 | 3% - $375,000 |
General Features
Air | Central |
Auction | No |
Cc&rs | Yes |
Census Tract | 48.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Covered |
HOA | No |
HOA | MetroList Services, Inc. |
HUD | No |
Parcelnumber | 091-480-16 |
Remodeled/updated | No |
School District | San Joaquin |
Stories | 1 |
Subdivision Y/N | Flor Ranch 02 |
Utilities | 220 Volts, Natural Gas |
Zoning | SFR |
Interior Features
Baths Other | Tub w/Shower Over |
Dining Description | Breakfast Nook, Dining Bar |
Equipment | Antenna Dish, Cable TV Available, Window Furnishings |
Fireplace Desc | Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile |
Full Baths | 2 |
Heat | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I |
Kitchen Description | Counter Tile, Island, Pantry Cabinet, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room |
Living Area | 1778 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Window |
Possible Bedrooms | 0.00 |
Exterior Features
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garage | 2 Car Attached, Garage Door Opener, Workshop in Garage |
Garage | 2 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Back, Fenced Back, Front, Sprinkler Auto Front |
Other Structures | Pergola, Tool Shed |
Pool | None |
Recreational Parking | RV Possible |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Sewer | Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool