


























Property Attributes
- MLS#18008121
- TypeSingle Family
- CountyPLACER
- CityPleasant Grove
- Zip95668
- StyleRanch
- Price$ 12,464,009
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2447
- Lot Size396 Acres
Listing Provided Courtesy Of:
Randi L. Thiel CalBRE# - 01979891 with Dean Adams Residential R.E.
Property Description
400+/- acres from 3 parcels being sold together. Beautiful Placer county farm ground. Currently used to farm rice but soil tests good for orchards as well. Thriving orchards on three sides of the property. Two homes and two large shops on the property. Good for Nice private piece of property that has a lot of uses and potential. Parcel 017-090-052-000 consisting of 79.5 acres And Parcel 017-090-052-000 consisting of 100 acres
Elementary School | Middle School | High School |
---|---|---|
Roseville City Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
2/12/2018 | Listed $13,464,009 |
3/2/2018 | 8% - $12,464,009 |
General Features
Air | Central |
Auction | No |
Cc&rs | No |
Census Tract | 213.22 |
Construction | Brick, Frame, Wood |
Energy Features | Ceiling Fan(s) |
HOA | MetroList Services, Inc. |
HOA | No |
HUD | No |
Parcelnumber | 017-090-040-000 |
Remodeled/updated | Yes |
Remodeled/updtd Desc | Kitchen 0-5YR |
School District | Placer |
Stories | 1 |
Utilities | 220 Volts, Propane, Propane Tank Owned |
Zoning | AG |
Interior Features
Baths Other | Shower Stall(s), Tile, Tub, Window |
Dining Description | Formal Area, Space in Kitchen |
Fireplace Desc | Double Sided, Living Room |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Laminate, Tile |
Full Baths | 3 |
Heat | Central |
Kitchen Appliances | Compactor, Cook Top Gas, Disposal |
Laundry Description | 220 Volt Hook-Up, Sink |
Living Area | 2447 |
Master Bath | Shower Stall(s), Tile, Window |
Master Bedroom | Closet Walk-In 2+, Outside Access, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Master Suite |
Exterior Features
Domestic Water | Domestic Well |
Exterior | Brick, Siding Lap, Wood |
Foundation | Raised |
Garage | 2 Car Attached, Garage Door Opener, Guest Parking Avail |
Garage | 2 |
Horse Amenities | Barn, Fenced |
Horse Property | Yes |
Improvements | Street Lights |
Irrigation Water | Agricultural Well |
Other Structures | Gazebo, Outbuilding, Tool Shed, Workshop Building |
Pool | Yes |
Pool Location | On Lot |
Pool Type | Built-In |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Gravel, Paved |
Roof Description | Shake |
Sewer | In & Connected |
Style Description | Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool