



































Property Attributes
- MLS#17026858
- TypeSingle Family
- CountyPLACER
- CityGranite Bay
- NeighborhoodLos Lagos
- Zip95746
- StyleA-Frame,Mediterranean
- Price$ 3,269,999
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9030
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
Nidal Sadek CalBRE# - 00970410 with Nick Sadek Sotheby's Internati
Property Description
Amazing estate in Granite Bay, enjoy the luxurious lifestyle of Los Lagos. the private gated drive way provides plenty of privacy. Custom touches throughout, natural stones, cathedral ceilings, formal living, formal dining room, spacious great room, gourmet kitchen, top of the line appliances large island. 6 bedroom 8 baths. Beautiful backyard with stunning views, Pool & spa built in BBQ and pizza oven.
Elementary School | Middle School | High School |
---|---|---|
Loomis Union Elementary School | Loomis Union Middle School | Placer Union High |
Price History | |
---|---|
5/6/2017 | Listed $3,850,000 |
7/11/2017 | 7% - $3,599,000 |
11/20/2017 | 10% - $3,269,999 |
General Features
Air | Central |
Auction | No |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Balcony, BBQ Built-In, Deck Covered, Outdoor Fireplace |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas |
HUD | No |
Hoa Dues | 249 |
Hoa Payment Schedule | Monthly |
Parcelnumber | 035-400-011 |
Remodeled/updated | Unknown |
School District | Placer |
Stories | 2 |
Subdivision Y/N | Los Lagos |
Utilities | 220 Volts |
Virtual Tour Url | http://www.snapaprop.com/6005-via-alicante-granite-bay-ca-95746 |
Zoning | Residentia |
Interior Features
Baths Other | Double Sinks, Outside Access, Shower Stall(s) |
Dining Description | Breakfast Nook, Dining Bar |
Equipment | Central Vacuum, MultiPhone Lines |
Fireplace Desc | Family Room, Master Suite, Outdoor |
Fireplaces | 3 |
Floor Covering(s) | Stone, Tile |
Full Baths | 6 |
Half Baths | 2 |
Heat | Central |
Kitchen Appliances | Compactor, Cook Top Gas, Dishwasher |
Kitchen Description | Counter Granite, Island w/Sink |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room, Sink |
Living Area | 9030 |
Master Bath | Closet, Closet Walk-In, Double Sinks, Sitting Area, Steam |
Master Bedroom | Balcony, Closet Walk-In, Outside Access, Sitting Area, Sitting Room |
Possible Bedrooms | 0.00 |
Room Description | Basement Full, Guest Quarters Dtchd, Home Office Room, Master Suite, Separate Family Room |
Stories Description | Multi-Level |
Exterior Features
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Concrete Slab, Raised |
Garage | 3 |
Garage | 3 Car Attached, Facing Side |
Improvements | Curb(s) |
Irrigation Water | Public District |
Other Structures | Gazebo |
Pool | Yes |
Pool Location | On Lot |
Pool Type | Built-In, Gunite Construction, Heated |
Road Description | Paved |
Roof Description | Tile |
Sewer | In & Connected |
Style Description | A-Frame, Mediterranean |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool