






























Property Attributes
- MLS#17015596
- TypeSingle Family
- CountyPLACER
- CityLincoln
- Zip95648
- StyleRanch
- Price$ 5,900,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3110
- Lot Size80 Acres
Listing Provided Courtesy Of:
Kathy Papola CalBRE# - 00498457 with Network Real Estate
Property Description
This is a great opportunity for the serious Equestrian to own a first class training facility with development potential. Property located the Lincoln General Plan Village Two. There are two homes, 3110 sf remodeled main residence with a pool. The second residence is a 1900 sf modular home with a private residence off of Fruitvale Rd nestled among the olive trees. Training facility consists of 2 covered arenas,32 stalls,pipe fenced & X fenced,outdoor arenas. Many more amenities.
Elementary School | Middle School | High School |
---|---|---|
Western Placer Elementary School | Western Placer Middle School | Western Placer High School |
Price History | |
---|---|
3/30/2017 | Listed $5,900,000 |
General Features
Air | Central, Heat Pump, MultiUnits |
Auction | No |
Builder | seller |
Cc&rs | No |
Census Tract | 213.04 |
Construction | Brick, Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Deck Uncovered |
HOA | MetroList Services, Inc. |
HOA | No |
HUD | No |
Parcelnumber | 021-190-005-000 |
Remodeled/updated | Yes |
Remodeled/updtd Desc | Other-Rmks 11-15YR |
School District | Placer |
Stories | 1 |
Utilities | 220 Volts, Propane, Propane Tank Leased |
Virtual Tour Url | http://www.tourbuzz.net/729902?idx=1 |
Zoning | res-ag |
Interior Features
Baths Other | Tile |
Dining Description | Dining/Family Combo |
Equipment | H/S Internet Avail |
Fireplace Desc | Insert, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Full Baths | 2 |
Heat | Central, Electric, Fireplace Insert, Heat Pump, MultiZone, Propane |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Oven Double, Oven Elec B/I |
Kitchen Description | Counter Tile, Island, Pantry Cabinet, Pantry Closet |
Laundry Description | Cabinets, Space For Frzr/Refr, Gas Hook-Up, Inside Room |
Living Area | 3110 |
Master Bath | Closet Walk-In, Double Sinks, Stone, Tub Jetted, Window |
Master Bedroom | Closet, Closet Walk-In, Closet Walk-In 2+, Ground Floor, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Suite |
Exterior Features
Domestic Water | Public District, Domestic Well, Other-Rmks, Other-Attch |
Exterior | Brick, Stucco |
Foundation | Concrete Slab, Raised |
Garage | No Garage, Uncov Prkng Spc (2+) |
Horse Amenities | 7+ Stalls, Arena, Barn, Cross Fenced, Pasture, Pasture Irrigated, Round Pen |
Horse Property | Yes |
House Faces | West |
Improvements | None |
Irrigation Water | Irrigat Connected |
Landscape | Fenced Back, Sprinkler Auto Front |
Other Structures | Workshop Building |
Pool | Yes |
Pool Location | On Lot |
Pool Type | Built-In, Fenced, Gunite Construction |
Recreational Parking | Other-Rmks |
Road Description | Paved, Public Maintained |
Roof Description | Metal |
Sewer | Septic System |
Style Description | Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool