




























Property Attributes
- MLS#18011030
- TypeCondos
- CountySTANISLAUS
- CityModesto
- Zip95356
- StyleContemporary
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2026
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Sheryl K. Cole CalBRE# - 02016143 with Coldwell Banker Castle R.E.
Property Description
You will cherish the light and airy open floor plan of this 3BR/3BA waterfront home in the prestigious Del Rio East gated community. Main level has one bath and one bedroom that is transformed into a beautiful study. Your spacious living room with fireplace opens to a lovely formal dining room that both share a large deck and the fabulous view of the beautiful private lake, as does the master suite upstairs with a balcony. Large garage with an abundance of storage.
Elementary School | Middle School | High School |
---|---|---|
Stanislaus Union Elementary School | Modesto City Middle School | Modesto City High School |
Price History | |
---|---|
2/23/2018 | Listed $528,000 |
4/20/2018 | 6% - $499,000 |
General Features
Air | Central |
Auction | No |
Cc&rs | Yes |
Census Tract | 5.01 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Features Misc | Balcony, Deck Covered |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Insurance on Strctr, Maint Exterior, Maint Grounds, Road, Roof, Sewer, Water |
HUD | No |
Hoa Dues | 767 |
Hoa Payment Schedule | Monthly |
Parcelnumber | 004-080-007-000 |
Remodeled/updated | Yes |
Remodeled/updtd Desc | Other-Rmks 0-5YR |
School District | Stanislaus |
Stories | 2 |
Utilities | 220 Volts, All Electric |
Virtual Tour Url | https://my.matterport.com/show/?m=Sq6ABZtVdkd&mls=1 |
Zoning | PUD |
Interior Features
Baths Other | Shower Stall(s), Tub Jetted |
Dining Description | Formal Area, Space in Kitchen |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile, Wood |
Full Baths | 3 |
Heat | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Microwave B/I, Oven Double, Range Elec B/I |
Kitchen Description | Counter Tile, Pantry Cabinet, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Area, Sink, Upper Floor |
Living Area | 2026 |
Master Bath | Closet Walk-In, Tile, Tub Jetted, Tub w/Shower Over, Window |
Master Bedroom | Balcony, Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Home Office Room |
Stories Description | Tri-Level |
Exterior Features
Domestic Water | Domestic Well |
Exterior | Siding Lap, Wood |
Foundation | Concrete Slab |
Garage | 2 |
Garage | 2 Car Attached, Facing Front, Garage Door Opener, Guest Parking Avail |
Improvements | Curbs/Gutters, Street Lights |
Irrigation Water | None |
Landscape | Front, Sprinkler Auto Front |
Pool | None |
Road Description | Paved, Private |
Roof Description | Tile |
Sewer | In & Connected |
Style Description | Contemporary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool