


Property Attributes
- MLS#18000956
- TypeCondos
- CountyYOLO
- CityDavis
- NeighborhoodThe Villas at El Macero
- Zip95618
- StyleCraftsman
- Price$ 882,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2342
Listing Provided Courtesy Of:
Georgina Valencia CalBRE# - 01044277 with Georgina Valencia
Property Description
These condominium homes are located on El Macero Golf Course. There are three thoughtfully designed floor plans available in this community. The floor plans offer bedrooms down, loft space up, balconies and outdoor kitchens. These are turnkey luxury homes within a beautiful, established community. Imagine mornings watching sunrise over the pond, enjoying a cup of coffee on your private patio.
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
1/17/2018 | Listed $882,000 |
General Features
Air | Central |
Auction | No |
Builder | Don Fouts |
Cc&rs | Yes |
Census Tract | 0.00 |
Construct Est. End | 2018-04-30 |
Construct Est. Start | 2017-08-01 |
Construction | Frame, Wood |
Disability Features | Other-Rmks |
Energy Features | Dual Pane Full, Dual Pane Partial, Low E Glass Full, PVSolarArray Leased, Tankless Wtr Heater |
Features Misc | BBQ Built-In, Outdoor Kitchen |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Common Areas, Insurance Other, Maint Exterior, Maint Grounds, Road, Roof |
HUD | No |
Hoa Dues | 446 |
Hoa Payment Schedule | Monthly |
Parcelnumber | 068-310-005 |
Remodeled/updated | No |
Restrictions | Exterior Alterations, Parking, Signs |
School District | Yolo |
Stories | 2 |
Subdivision Y/N | The Villas at El Macero |
Utilities | 220 Volts, All Public |
Zoning | residentia |
Interior Features
Baths Other | Double Sinks, Tile, Tub, Window |
Dining Description | Dining/Family Combo |
Equipment | Audio/Video Prewired, Cable TV Installed, Central Vac Plmd, MultiPhone Lines |
Fireplace Desc | Family Room, Gas Log, Gas Piped |
Fireplaces | 1 |
Floor Covering(s) | Carpet |
Full Baths | 3 |
Half Baths | 1 |
Heat | Central |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Oven Double, Oven Elec B/I, Oven Self/Cont Clean, Range Gas B/I |
Kitchen Description | Island, Island w/Sink |
Laundry Description | Gas Hook-Up, Inside Area |
Living Area | 2342 |
Master Bath | Closet Walk-In, Double Sinks, Tile, Window |
Master Bedroom | Closet Walk-In, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Home Office Area, Master Bedrooms 2+ |
Stories Description | Lower Level |
Exterior Features
Domestic Water | Meter on Site, Public District |
Exterior | Siding Lap, Stone, Wood |
Foundation | Concrete Slab |
Garage | 2 |
Garage | 2 Car Attached, Garage Door Opener, Guest Parking Avail |
Horse Property | No |
House Faces | West |
Improvements | Curbs/Gutters |
Irrigation Water | None |
Landscape | Back, Front |
Model Name | Plan A |
Pool | None |
Road Description | Private |
Roof Description | Tile |
Sewer | In & Connected |
Style Description | Craftsman |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool