




Property Attributes
- MLS#17047904
- TypeIncome
- CountySAN JOAQUIN
- CityTracy
- Zip95376
- Style
- Price$ 3,200,000
- Bedrooms12
- Full Bathrooms8
- Half Bathrooms0
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Harpreet Singh CalBRE# - 01853724 with Western Singh Homes
Property Description
Elementary School | Middle School | High School |
---|---|---|
Tracy Unified Elementary School | Tracy Unified Middle School | Tracy Unified High School |
Price History | |
---|---|
7/28/2017 | Listed $3,200,000 |
General Features
Air | Central |
Amenities | Other-Rmks |
Apn | 214-430-33 |
Area | 20601 |
Cc&rs | No |
Census Tract | 53.05 |
Construction | Wood |
Energy Features | Other-Rmks |
HOA | MetroList Services, Inc. |
HOA | No |
HUD | No |
School County | San Joaquin |
Stories | 1 |
Total # Indiv Units | 10 |
Total # Leasable | 10 |
Zoning | Apartment |
Interior Features
# of 2 Bedroom Units | 2 |
# of 3 Bedroom Units | 8 |
Equipment | Varies by Unit |
Floor Covering(s) | Carpet, Laminate, Tile, Wood |
Furnished Y/N | All Units |
Heat | Central |
Kitchen Appliances | Other-Rmks |
Unit 1 Apx Sq Ft | 1157 |
Unit 2 Apx Sq Ft | 1157 |
Unit 3 Apx Sq Ft | 1157 |
Unit 4 Apx Sq Ft | 1157 |
Unit 4 Full Baths | 2 |
Exterior Features
Unit 1 Bedrooms | 3 |
Unit 1 Full Baths | 2 |
Unit 1 Rent | 1650 |
Unit 2 Bedrooms | 3 |
Unit 2 Full Baths | 2 |
Unit 2 Rent | 1650 |
Unit 3 Bedrooms | 3 |
Unit 3 Full Baths | 2 |
Unit 3 Rent | 1650 |
Unit 4 Bedrooms | 3 |
Unit 4 Rent | 1650 |
Acres | 0.8348 |
Exterior | Stucco |
Parking | Varies by Unit |
Roof Description | Other-Rmks |
Total # Of Bldgs | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool