
























Property Attributes
- MLS#16059410
- TypeSingle Family
- CountySACRAMENTO
- CityCarmichael
- Zip95608
- Style
- Price$ 3,495,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6492
- Lot Size1.49 Acres
Listing Provided Courtesy Of:
Kim A Pacini-Hauch CalBRE# - 00997109 with RE/MAX Gold Sierra Oaks
Property Description
From sunrise to sunset, the American River views here are magical! Impeccably constructed over 2 years, the attention to detail and quality of finishes are unparalleled. There's a movie theater, 2 story entry water feature, a massive stone fireplace, luxurious master suite and an elevator from the 5 car garage to the top floor. Timeless & sumptuous interiors, 2 outdoor kitchens, multi hole putting green and of course, spectacular river views.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
9/8/2016 | Listed $3,495,000 |
General Features
Air | Central, MultiUnits |
Auction | No |
Cc&rs | No |
Census Tract | 78.01 |
Construction | Frame |
Energy Features | Dual Pane Full |
Features Misc | BBQ Built-In, Deck Covered, Deck Uncovered, Fire Pit, Outdoor Kitchen, Spa/Hot Tub Personal |
HOA | No |
HOA | MetroList Services, Inc. |
HUD | No |
Parcelnumber | 260-0260-012-0000 |
Remodeled/updated | Unknown |
School District | Sacramento |
Stories | 2 |
Utilities | All Public |
Virtual Tour Url | https://vimeo.com/218156435 |
Zoning | RD2 |
Interior Features
Baths Other | Shower Stall(s), Tub w/Shower Over |
Dining Description | Breakfast Nook, Formal Room |
Equipment | Elevator, Home Theater Equip |
Fireplace Desc | Family Room, Master Suite, Outdoor |
Fireplaces | 3 |
Floor Covering(s) | Carpet, Stone |
Full Baths | 4 |
Half Baths | 1 |
Heat | Central, MultiUnits |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Double, Range Gas B/I, Refrigerator B/I, Warming Drawer, Wine Refrigerator, Other-Rmks |
Kitchen Description | Butlers Pantry, Counter Granite, Island, Pantry Closet |
Laundry Description | Inside Room |
Living Area | 6492 |
Master Bath | Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Closet Walk-In, Sitting Room |
Possible Bedrooms | 0.00 |
Room Description | Home Theater, Master Suite |
Exterior Features
Domestic Water | Public District |
Exterior | Stone, Stucco |
Foundation | Concrete Slab, Raised |
Garage | 5 |
Garage | 4+ Car Attached |
Improvements | None |
Irrigation Water | None |
Landscape | Back, Front |
Pool | None |
Road Description | Paved |
Roof Description | Tile |
Sewer | In & Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool